Intermediate can seem a little confusing, with 2 distances, repeated over a number rounds that are divisible by 3, so we’ve laid it out for you below.
Conventional
Round 1 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
1 | 3m, 1-spin | 3m, 1-spin | 2m |
2 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
3 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 2 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
4 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
5 | 3m, 1-spin | 3m, 1-spin | 2m |
6 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Round 3 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
7 | 3m, 1-spin | 3m, 1-spin | 2m |
8 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
9 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 4 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
10 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
11 | 3m, 1-spin | 3m, 1-spin | 2m |
12 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Cup
Match 1
Game 1 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
Round 1 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 2 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Round 3 | 3m, 1-spin | 3m, 1-spin | 2m |
Game 2 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
Round 1 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Round 2 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 3 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Game 3 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
Round 1 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 2 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Round 3 | 3m, 1-spin | 3m, 1-spin | 2m |
Match 2
Game 1 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
Round 1 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Round 2 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 3 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Game 2 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
Round 1 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 2 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Round 3 | 3m, 1-spin | 3m, 1-spin | 2m |
Game 3 | Hawk/Axe | Knife | No-Spin |
---|---|---|---|
Round 1 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |
Round 2 | 3m, 1-spin | 3m, 1-spin | 2m |
Round 3 | 4m, 1 ½ spin | 4m, 1 ½ spin | 3m |